Singapore Arcade is the latest international-themed high-street commercial zone within the iconic Omaxe World Street township in Sector 79, Faridabad. Launched in 2025, this premium retail and F&B destination is inspired by Singapore’s famous Orchard Road, offering a blend of modern architecture, open-air shopping, and world-class amenities.
Project Overview

Attribute | Details |
---|---|
Project Name | Singapore Arcade |
Part of | Omaxe World Street – Global Themed Commercial Project |
Location | Sector 79, Faridabad, Haryana |
Developer | Omaxe Ltd. |
Launch Year | 2025 |
Land Area | ~11.6 acres |
Development Type | Open-air High-Street Retail + Food & Beverage outlets |
RERA Registration | Expected mid-2025 (part of World Street expansion) |
Possession Target | Phase-wise from late 2026 |
Project Configuration & Pricing
Unit Type | Sizes Available | Price Range (Approx.) |
---|---|---|
Retail Shops | 250–1000+ sq. ft. | ₹16,000 – ₹30,000/sq. ft. |
F&B Spaces | 300–800 sq. ft. | ₹18,000 – ₹32,000/sq. ft. |
Kiosks/Booths | 100–150 sq. ft. | ₹12–₹18 lakhs (select units) |
Min Investment | — | ₹30 – ₹40 Lakhs onwards |
Flexible payment plans
Early bird & corner unit premium pricing
Pre-leased options may be introduced later
Project Highlights
- Inspired by Singapore’s Orchard Road
- Open promenade-style retail with landscaped walkways
- Dedicated food court & cafés zone
- Themed water features & LED lighting
- 2-level basement parking + surface visitor parking
- Wide corridors and high street frontage for all shops
FLOOR PLANS

SITE PLANS

TOP REASONS TO BUY THE PROPERTY
Properties from Omaxe have it all, whether you want a home or return on investment
3-Tier Security System
Commercial Complex
100% Power Backup
Car Parking
Good Connectivity
Shopping Complex
Retail Shops
Wifi
24 Hr Security
Intercom
High Ceiling
Location Advantage
Feature | Details |
---|---|
Connectivity | 60m sector road, near BPTP Bridge, FNG, NH-2 |
Metro Access | 12 mins from Bata Chowk Metro (Violet Line) |
Neighbourhood | Surrounded by BPTP Parklands, Adore Projects |
Catchment Area | Over 6 lakh+ residential footfall within 5 km radius |
Investment Potential
Metric | Estimate / Insight |
---|---|
Expected ROI | 7–10% p.a. (leased retail/F&B spaces) |
Footfall Potential | 15,000 – 25,000 visitors/day (post-launch) |
Rental Yield | ₹60–₹120/sq. ft./month depending on frontage |
5-Year Price Projection | 1.5x – 2x appreciation (based on Omaxe history) |
Target Investor Profile
- Commercial investors looking for retail/F&B ROI
- Franchise owners/tenants (QSR, bakery, fashion, opticals)
- NCR-based brands seeking footfall-rich display space
- First-time commercial investors seeking 30–50L units
Risks & Considerations
Risk Factor | Note |
---|---|
Project Phase | Under construction – delivery by 2026 |
Leasing Timeline | Depends on zone readiness (staggered handover) |
GST Implications | 12% GST applicable on under-construction units |
Documentation | RERA to be issued – check builder-buyer agreement |
Final Investor Verdict
- Singapore Arcade at Omaxe World Street is a prime investment opportunity for
- Retail investors looking for high-street commercial presence
- Buyers interested in a landmark destination in Faridabad NCR
- Buyers interested in a landmark destination in Faridabad NCR
- Anyone targeting branded leasing or high-footfall F&B exposure
Reference
https://www.omaxe.com/commercial-property-in-faridabad/new-singapore?utm_source